Pricing Chart
Bellow you will find estimates on commission prices based upon the size of the artwork. It is a simple calculation of $ per square inch. So for example the square inch of an 8x10 inch canvas is 8 multiplied by 10 which equals 80 square inches, times that by the the dollar amount. lets say $2 an inch and you get an estimate of $160 on the total price for a commission of that size. Right now my price ranges are on the lower end in the 1 to 3 dollar range. Depending on the exact details of each commission the price per square inch may vary, about $2 for smaller paintings, $1 for larger ones and $3 for work intensive commissions. The numbers in blue are future prices that my work will be valued at as my career advances and demand for my work grows. All these numbers are just estimates to give you an idea at what price you may be looking at when you commission a piece from me. For a more accurate price you can reach me through my email (contact@jonathonmelhus.com) or by the form on my contact page and I will give you an estimate.Substrate Size | Charge Per Square Inch |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in inches) | $1 | $2 | $3 | $4 | $5 | $6 | $7 | $8 | $9 | $10 |
| 8x10 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 |
| 16x20 | 320 | 640 | 960 | 1,280 | 1,600 | 1,920 | 2,240 | 2,560 | 2,880 | 3,200 |
| 24x30 | 720 | 1,440 | 2,160 | 2,880 | 3,600 | 4,320 | 5,040 | 5,760 | 6,480 | 7,200 |
| 9x12 | 108 | 216 | 324 | 432 | 540 | 648 | 756 | 864 | 972 | 1,080 |
| 12x16 | 192 | 384 | 576 | 768 | 960 | 1,152 | 1,344 | 1,536 | 1,728 | 1,920 |
| 18x24 | 432 | 864 | 1,296 | 1,728 | 2,160 | 2,592 | 3,024 | 3,456 | 3,888 | 4,320 |
| 11x14 | 154 | 308 | 462 | 616 | 770 | 924 | 1,078 | 1,232 | 1,386 | 1,540 |
| 22x28 | 616 | 1,232 | 1,848 | 2,464 | 3,080 | 3,696 | 4,312 | 4,928 | 5,544 | 6,160 |
| 10x20 | 200 | 400 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 |
| 12x24 | 288 | 576 | 864 | 1,152 | 1,440 | 1,728 | 2,016 | 2,304 | 2,592 | 2,880 |
| 18x36 | 648 | 1,296 | 1,944 | 2,592 | 3,240 | 3,888 | 4,536 | 5,184 | 5,832 | 6,480 |
| 24x36 | 864 | 1,728 | 2,592 | 3,456 | 4,320 | 5,184 | 6,048 | 6,912 | 7,776 | 8,640 |
| *36x48 | 1,728 | 3,456 | 5,184 | 6,912 | 8,640 | 10,368 | 12,096 | 13,824 | 15,552 | 17,280 |
Artwork Sizes
To give you an example of the sizes that I work in and how they compare to eachother I made a sample chart. They are color coded so that you may better distinguish them from others. Sizes of similar color are roughly the same ratio. If you look at the pricing table above you will also notice sizes grouped according to ratio. Actual sizes are much bigger, but it does give you an idea on how square or rectangle the sizes are visually or if they are about double the size. Sometimes it just helps to see it visually than looking at a number.
